PT. Cahaya Bina Baja is a distributor of Alloy Steel Flanges, which ensure smooth finishing strands and are used in varied commercial and industrial sectors. These Alloy Steel Slip On Raised Flanges are also available in different grades such as Alloy Steel P1 Flanges, Alloy Steel P5 Flanges, Alloy Steel P9 Flanges, Alloy Steel P11 Flanges, Alloy Steel P12 Flanges, Alloy Steel P22 Flanges, and Alloy Steel P91 Flanges. Our AS Blind Raised Flanges is generally used for Loading Buckets, Conveyors, Loading Bulldozers, Recycling Machinery, Chutes, Crushers, Mining, Lifting, Agricultural Machinery manufacturing, and so on. We offer these Alloy Steel Weld Neck Flanges at nominal price in a confine time frame. Our Alloy Steel Threaded Flanges are acknowledged for high strength, optimum performance, corrosion resistance and durability.
LIST OF ALLOY STEEL FLANGES
- AS FLANGES
- ALLOY STEEL ASTM A182 THREADED FLANGES
These AS Lap Joint Flanges provides standards for pipe suitable for use in water, oil, and conveying gas in the natural gas and oil industries. Backed by the sound experience of wide-ranging features of the industry, we have been able to provide a variety of our AS Ring Joint Type Flanges, which are developed as per the guidance of experienced quality inspectors in tandem with the norms laid down by the industry. Manufactured using the best quality of steel which is made from reputed experts of the market, these Alloy Steel Socket Weld Flanges are easy to install, rust-resistant and durable.
Alloy Steel Flange Standards / Types And Pressure Class
| ASME/ANSI B 16.5 | Welding Neck Flange, Slip on Flange, Blind Flange, High Hub Blind Flange, Socket Weld Flange, Lap Joint Flange, Threaded Flange, Ring Type Joint Flange |
| PRESSURE CLASS | 150, 300, 400, 600, 900, 1500, 2500 |
| ASME/ANSI B 16.47 | Welding Neck Flange, Blind Flange [Series A & B] |
| PRESSURE CLASS | 75, 150, 300, 400, 600, 900 |
| ASME/ANSI B 16.36 | Welding Neck Flange, Slip on Flange, Threaded Flange |
| PRESSURE CLASS | 300, 400, 600, 900, 1500, 2500 |
| BS 4504 SEC 3.1 | Welding Neck Flange, Hubbed Slip on Flange, Hubbed Threaded Flange, Lapped Pipe End Flange, Plate Flange, Loose Plate Flange, Loose Plate With Weld Neck Flange, Blank Flange |
| PRESSURE CLASS | PN 2.5 TO PN 40 |
| BS 4504[PART 1] | Welding Neck Flange, Hubbed Slip-On Hubbed Threaded, Plate Flange, Loose Plate With Weld On Plate Collar, Blank Flange |
| PRESSURE CLASS | PN 2.5 TO PN 400 |
| BS 1560 BOSS | Welding Neck Flange, Socket Welding Flange, Slip-On Flange, Blind Flange, Screwed Boss Flange, Lapped Flange |
| PRESSURE CLASS | 150, 300, 400, 600, 900, 1500, 2500 |
| BS10 | Welding Neck Flange, Plate Slip-On Flange, Screwed Boss Flange, Slip-On Boss Flange, Blind Flange |
| TABLE | D, E, F, H |
| DIN FLANGES | DIN 2527, 2566, 2573, 2576, 2641,2642, 2655, 2656, 2627, 2628, 2629, 2631, 2632, 2633, 2634, 2635, 2636, 2637,2638, 2673 |
| PRESSURE CLASS | PN 6 TO PN 100 |
Hubungi Kami Via Whatsapp
Klik Tombol untuk langsung menghubungi Kami!
Permintaan Penawaran





